Pequea Vineyard Orchard Spreaders Orchard Spreaders
GS12
Spreading in vineyards and orchards can be challenging due to tight row spacing, so selecting the right spreader is crucial. Pequea’s G12 is designed with both maneuverability and versatility in mind, featuring a single adjustable axle and five removable attachments. This combination allows the G12 to navigate tight spaces effortlessly while providing the flexibility to handle various spreading tasks, making it an ideal choice for vineyard and orchard operations. To learn more, check out our other Spreaders or Ag Equipment and find a Pequea Dealer near you today!
Specifications
Overall Height | 67″ – 73″ (Adjustable Axle Hanger) |
Overall Width | 77″ |
Overall Length | 16′ 7″ – 17′ 1″ (Depending on Attachment) |
Hopper Width (Top) | 56″ |
Hopper Length | 12′ |
Floor Width | 32″ |
Capacity | 4.25 cu yd (Struck) 6.25 cu yd (Heaped) |
Payload | 13,000 lb |
Empty Weight | 3,370 lb |
Hydraulics | PTO Pump |
Flow Control | Adjustable Flow Control for Conveyors and Spinners |
Floor & Chain | Heavy Duty 88K Chain on 3/4″ Poly Tongue and Groove Floor |
Axle | Single with 6″ Adjustable Hanger |
Tire and Wheel | 16.5L x 16.1 x 14-Ply |
Attachments | Five Removable Options (See Photos/Videos Tab) |
Power Requirements | 75 Hp |
Rate Chart
GS12 Rate Chart
Enter the following values for estimated spread rate
–>