Specifications
| Overall Height | 60'' |
| Overall width | 77 1/2'' |
| Overall Length | 20' - 20' 7'' (Depending on Attachment) |
| Hopper Width (Top) | 6' |
| Hopper Length | 14' |
| Floor Width | 32'' |
| Capacity | 200 CU. FT. |
| Payload | 17,600 lb |
| Empty Weight | 4,000 lb |
| Hydraulics | PTO Pump |
| Flow Control | Adjustable Flow Control for Conveyors and Spinners |
| Floor & Chain | Heavy Duty 88K Chain on 3/4'' Ploy Tongue and Groove Floor |
| Axle | Tandem Walking Beam |
| Tire and Wheel | 18L x 16.1 |
| Attachments | Five Removable Options (See Photos/Videos Tab) |
| Power Requirements | 75 Hp |
Manuals
Product Literature
Operation Manual
Parts Manual
Lorem ipsum sit amet consectetur
Rate Chart
V12 Rate Chart Calculator
Enter the following values for estimated spread rate:
| Ground Speed (Mph) | 3 |
| Apron Setting | 1 |
| Driving interval (Feet) | 20 |
| Density (Lb/Cubic Fit) | 81 |
| Gate Height (Inches) | 1 |
Calculate
| Rate (Lb/Acre) | 383 |







