1018SST
If you’re hauling skid steers for a living, you know what happens when a trailer can’t handle the workload. The 1018SST skid steer trailer’s built to last, with a heavy-duty frame that’ll take an axle upgrade to 12,000 or even 14,000 gross vehicle weight rating (GVWR) if you need it. This model has an 18-foot deck, but Pequea’s SST series is available in 14-, 16-, 18-, and 20-foot lengths.
Built for Equipment Pros
The details that matter when you’re loading all day, and that’s where the 1018SST stands out. Standard 4-inch drop axles give you one of the lowest loading angles in the industry. The offset diamond plate fenders clear 80 inches, so even the widest tracks roll on without drama.
The 79-inch deck width handles wide-track machines without hanging over. You get Dexter axles with slipper leaf springs and electric brakes. The adjustable 2 5/16-inch ball coupler comes standard.
Get Your 1018SST From Pequea
Pequea builds trailers that professionals count on every day. Find a dealer and see why professionals choose the SST series.

Specifications
| SST Series | 10,000lb | 12,000lb |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18 or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axles | 2 Dexter 6k 6 Bolt | 2 Dexter 7k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 6 Bolt 15” | 8 Bolt 16” |
| Tires | 225/75 D15 | 235/80 R16 |
| Hitch | Adj. 2 5/16 Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 7,000lb | 10,000lb |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100lbs per extra foot ) |
| 14,000lb | 16,000lb | |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18′ or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axels | 2 Dexter 7k 8 Bolt | 2 Dexter 8k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 8 Bolt 16” | 8 Bolt 17.5” |
| Tires | 235/80 R16 | 235/75 R 17.5 LRH |
| Hitch | Adj. 2 5/16” Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 10,000lb Drop Leg | 10,000lb Drop Leg |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100 lbs per extra foot ) |



