1016SST
For hauling midsized equipment, the 1016SST skid steer trailer hits the sweet spot. This 16-foot deck model gives you room to work while staying nimble for tighter jobsites. Like every trailer in Pequea’s SST series, it has that heavy-duty frame that lets you upgrade to higher gross vehicle weight ratings (GVWR) when your operation demands it.
Built Tough From Day One
Pequea didn’t cut corners on the 1016SST just because it’s a midsize model. You’re still getting the features that make the SST series the go-to choice for equipment pros, including 4-inch drop axles for easy loading, offset fenders that clear 80 inches, and a frame built to last. The 15-degree loading angle with 6-foot ramps means less wear on your equipment.
The 79-inch deck handles most compact equipment with room to spare. Multiple GVWR options from 12,000 to 14,000 pounds let you match the trailer to your needs. Electric brakes help keep you safe on the road.
Get Your 1016SST From Pequea
Pequea builds skid steer trailers that work as hard as you do. Find a dealer near you and see the 1016SST in person.

Specifications
| SST Series | 10,000lb | 12,000lb |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18 or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axles | 2 Dexter 6k 6 Bolt | 2 Dexter 7k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 6 Bolt 15” | 8 Bolt 16” |
| Tires | 225/75 D15 | 235/80 R16 |
| Hitch | Adj. 2 5/16 Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 7,000lb | 10,000lb |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100lbs per extra foot ) |
| 14,000lb | 16,000lb | |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18′ or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axels | 2 Dexter 7k 8 Bolt | 2 Dexter 8k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 8 Bolt 16” | 8 Bolt 17.5” |
| Tires | 235/80 R16 | 235/75 R 17.5 LRH |
| Hitch | Adj. 2 5/16” Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 10,000lb Drop Leg | 10,000lb Drop Leg |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100 lbs per extra foot ) |




