1014SST
When you need a compact skid steer equipment trailer that doesn’t skimp on toughness, the 1014SST delivers. This 14-foot deck model is built on the same heavy-duty frame as the rest of Pequea’s SST series, so you can upgrade the axles to 12,000 or 14,000 gross vehicle weight rating (GVWR) if your hauling needs expand. It’s sized right for smaller jobs without sacrificing the durability that professionals count on day in and day out.
What Makes the 1014SST Work
The 1014SST keeps the same pro features as the larger SST models but in a more maneuverable package. You still get those 4-inch drop axles with offset fenders that clear 80 inches. Here’s what you’re working with:
- 79-inch deck width fits most compact skid steers without wasted overhang.
- Dexter axles with slipper leaf springs and electric brakes on both axles.
- 19.5-inch deck height for easy access to your equipment
Get Your 1014SST From Pequea
Pequea builds equipment trailers for pros who need hauling solutions that last. Find a dealer today.

Specifications
| SST Series | 10,000lb | 12,000lb |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18 or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axles | 2 Dexter 6k 6 Bolt | 2 Dexter 7k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 6 Bolt 15” | 8 Bolt 16” |
| Tires | 225/75 D15 | 235/80 R16 |
| Hitch | Adj. 2 5/16 Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 7,000lb | 10,000lb |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100lbs per extra foot ) |
| 14,000lb | 16,000lb | |
| Overall Length | 19’6″ 21’6″ 23’6″ or 25’6″ | 19’6″ 21’6″ 23’6″ or 25’6″ |
| Overall Width | 102” | 102” |
| Deck Width | 79” | 79” |
| Deck Length | 14′ 16′ 18′ or 20′ | 14′ 16′ 18′ or 20′ |
| Deck Height | 19.5” | 19.5” |
| Overall Height | 32” | 32” |
| Axels | 2 Dexter 7k 8 Bolt | 2 Dexter 8k 8 Bolt |
| Suspension | Slipper Leaf Springs | Slipper Leaf Springs |
| Wheels | 8 Bolt 16” | 8 Bolt 17.5” |
| Tires | 235/80 R16 | 235/75 R 17.5 LRH |
| Hitch | Adj. 2 5/16” Ball Coupler | Adj. 2 5/16” Ball Coupler |
| Jack | 10,000lb Drop Leg | 10,000lb Drop Leg |
| Brakes | Electric Brakes | Electric Brakes |
| Weight | 2,200lbs ( add 100lbs per extra foot ) | 2,200lbs ( add 100 lbs per extra foot ) |



